Pricing
The plugin is free. Vanilla and Pistachio tokens deploy for free; other flavors carry a one-time fee in the native coin of the network.
Deployment fees by network
Fees are paid once per deployment, in the network’s native coin, and do not include gas. “—” means the flavor is not available on that network.
| Flavor | EthereumETH | Arbitrum OneETH | BNB Smart ChainBNB | PolygonPOL | Avalanche C-ChainAVAX | PulseChainPLS |
|---|---|---|---|---|---|---|
| Tokens | ||||||
VanillaGas-saving token | Free | — | Free | Free | Free | Free |
PistachioImproved security | Free | — | Free | Free | Free | Free |
ChocolateAdvanced token | — | 0.05 | 0.10 | 45.00 | 1.00 | 200,000.00 |
MacadamiaReflection token | 0.10 | 0.05 | 0.20 | 60.00 | 2.00 | 400,000.00 |
| Token services | ||||||
UbeStaking | 0.10 | 0.05 | 0.20 | 60.00 | 2.00 | 400,000.00 |
AlmondDual-token staking | 0.10 | 0.05 | 0.20 | 60.00 | 2.00 | 400,000.00 |
BubblegumICO | 0.30 | 0.10 | 1.00 | 150.00 | 3.00 | 600,000.00 |
CaramelWhitelisted ICO | 0.30 | 0.10 | 1.00 | 150.00 | 3.00 | 600,000.00 |
| NFTs | ||||||
MochiERC-721 collection | — | 0.05 | 0.30 | 50.00 | 3.00 | 600,000.00 |
MatchaERC-721 marketplace | 0.30 | 0.10 | 1.00 | 150.00 | 3.00 | 600,000.00 |
SuikaERC-721 token marketplace | 0.30 | 0.10 | 1.00 | 150.00 | 3.00 | 600,000.00 |
YuzuERC-1155 collection | 0.30 | 0.05 | 1.00 | 150.00 | 3.00 | 600,000.00 |
AzukiERC-1155 marketplace | 0.30 | 0.10 | 1.00 | 150.00 | 3.00 | 600,000.00 |
IkasumiERC-1155 token marketplace | 0.30 | 0.10 | 1.00 | 150.00 | 3.00 | 600,000.00 |
End-to-End Smart Contract Development
Need something the flavors don’t cover? Suika Labs, the company behind WP Smart Contracts, delivers professional blockchain solutions with a proven track record since 2019.
- Full-stack blockchain development
- Oracle integrations & DeFi protocols
- UI design & deployment support













